Серия Ле Ман / Le Mans Series 2008 г.
Пилоты. Итоговая классификация
Команды | Пилоты | Производители
| М | Пилот | Стр. | 1 | 2 | 3 | 4 | 5 | Сум. | Команда | № | Машина | Примечания |
| LM P1 | ||||||||||||
| 1 | Premat Alexandre | FRA | 8 | 8 | 8 | 6 | 5 | 35 | Audi Sport Team Joest | 2 | Audi R10 TDI | |
| - | Rockenfeller Mike | GER | 8 | 8 | 8 | 6 | 5 | 35 | Audi Sport Team Joest | 2 | Audi R10 TDI | |
| 2 | Gene Marc | ESP | 10 | 4 | 10 | 8 | * | 32 | Team Peugeot Total | 7 | Peugeot 908 HDi FAP | |
| - | Minassian Nicolas | FRA | 10 | 4 | 10 | 8 | * | 32 | Team Peugeot Total | 7 | Peugeot 908 HDi FAP | |
| 3 | Capello Rinaldo | ITA | 4 | 3 | 5 | 5 | 10 | 27 | Audi Sport Team Joest | 1 | Audi R10 TDI | |
| - | Mcnish Allan | SCO | 4 | 3 | 5 | 5 | 10 | 27 | Audi Sport Team Joest | 1 | Audi R10 TDI | |
| 4 | Lamy Pedro | POR | 1 | 10 | * | 10 | 0 | 21 | Team Peugeot Total | 8 | Peugeot 908 HDi FAP | |
| - | Sarrazin Stephane | FRA | 1 | 10 | * | 10 | 0 | 21 | Team Peugeot Total | 8 | Peugeot 908 HDi FAP | |
| 5 | Charouz Jan | CZE | 6 | 1 | 0 | 4 | 8 | 19 | Charouz Racing System | 10 | Lola Aston Martin | |
| - | Mucke Stefan | GER | 6 | 1 | 0 | 4 | 8 | 19 | Charouz Racing System | 10 | Lola Aston Martin | |
| 6 | Boullion Jean-Christophe | FRA | 5 | * | 4 | * | 6 | 15 | Pescarolo Sport | 16 | Pescarolo - Judd | |
| 7 | Hall Stuart | GBR | 0 | 5 | 3 | 2 | 4 | 14 | Creation AIM | 15 | Creation CA07 - Aim | На 1 этапе №14 |
| 8 | Primat Harold | SUI | 3 | 6 | * | 1 | 3 | 13 | Pescarolo Sport | 17 | Pescarolo - Judd | |
| - | Tinseau Christophe | FRA | 3 | 6 | * | 1 | 3 | 13 | Pescarolo Sport | 17 | Pescarolo - Judd | |
| 9 | Villeneuve Jacques | CAN | / | / | 10 | / | / | 10 | Team Peugeot Total | 7 | Peugeot 908 HDi FAP | |
| 10 | Collard Emmanuel | FRA | 5 | * | 4 | * | / | 9 | Pescarolo Sport | 16 | Pescarolo - Judd | |
| 11 | Kerr Robbie | GBR | / | 5 | 3 | / | / | 8 | Creation AIM | 15 | Creation CA07 - Aim | |
| 12 | Lapierre Nicolas | FRA | * | * | 6 | * | 0 | 6 | Oreca Matmut | 6 | Courage-Oreca LC70 - Judd | |
| - | Panis Olivier | FRA | * | * | 6 | * | 0 | 6 | Oreca Matmut | 6 | Courage-Oreca LC70 - Judd | |
| 13 | Dumas Romain | FRA | / | / | / | / | 6 | 6 | Pescarolo Sport | 16 | Pescarolo - Judd | |
| 14 | Campbell-Walter Jamie | GBR | 0 | / | / | 2 | 4 | 6 | Creation AIM | 15 | Creation CA07 - Aim | На 1 этапе №14 |
| 15 | Ayari Soheil | FRA | * | * | / | 3 | 2 | 5 | Oreca Matmut | 5 | Courage-Oreca LC70 - Judd | |
| - | Ortelli Stephane | MCO | * | * | / | 3 | 2 | 5 | Oreca Matmut | 5 | Courage-Oreca LC70 - Judd | |
| 16 | Ickx Vanina | BEL | 2 | 2 | 0 | 0 | 1 | 5 | Rollcentre Racing | 18 | Pescarolo - Judd | |
| 17 | Duval Loic | FRA | / | / | / | 3 | / | 3 | Oreca Matmut | 5 | Courage-Oreca LC70 - Judd | |
| 18 | Barbosa Joao | POR | 2 | / | 0 | 0 | 1 | 3 | Rollcentre Racing | 18 | Pescarolo - Judd | |
| 19 | Short Martin | GBR | 2 | / | / | 0 | / | 2 | Rollcentre Racing | 18 | Pescarolo - Judd | |
| - | Tappy Duncan | GBR | / | 2 | / | / | / | 2 | Rollcentre Racing | 18 | Pescarolo - Judd | |
| 20 | Burgueno Angel | ESP | 0 | * | 2 | 0 | * | 2 | Epsilon Euskadi | 20 | Epsilon Euskadi - Judd | |
| - | De Castro Miguel-Angel | ESP | 0 | * | 2 | 0 | * | 2 | Epsilon Euskadi | 20 | Epsilon Euskadi - Judd | |
| 21 | Faggionato Marc | MCO | * | * | 1 | / | / | 1 | Saulnier Racing | 4 | Pescarolo - Judd | |
| - | Hein Richard | MCO | * | * | 1 | 0 | 0 | 1 | Saulnier Racing | 4 | Pescarolo - Judd | |
| - | Nicolet Jacques | FRA | * | * | 1 | 0 | 0 | 1 | Saulnier Racing | 4 | Pescarolo - Judd | |
| 22 | Hollings Charlie | GBR | / | / | / | / | 1 | 1 | Rollcentre Racing | 18 | Pescarolo - Judd | |
| * | Berridge Bob | GBR | 0 | / | / | / | / | 0 | Chamberlain Synergy | 19 | Lola B06/10 - AER | |
| * | Evans Gareth | GBR | 0 | / | / | / | / | 0 | Chamberlain Synergy | 19 | Lola B06/10 - AER | |
| * | Ortiz Felipe | SUI | 0 | / | / | / | / | 0 | Creation AIM | 14 | Creation CA07 - Aim | |
| * | Forsten Mikael | FIN | / | / | 0 | / | / | 0 | Rollcentre Racing | 18 | Pescarolo - Judd | |
| * | Halliday Liz | USA | / | / | / | 0 | / | 0 | Creation AIM | 14 | Creation CA07 - Aim | |
| * | Simpson Stephen | RSA | / | / | / | 0 | * | 0 | Creation AIM | 14 | Creation CA07 - Aim | |
| * | Nakano Shinji | JPN | / | / | / | * | 0 | 0 | Epsilon Euskadi | 21 | Epsilon Euskadi - Judd | |
| * | Valles Adrian | ESP | / | / | / | * | 0 | 0 | Epsilon Euskadi | 21 | Epsilon Euskadi - Judd | |
| * | Kaufmann Wolfgang | GER | * | / | * | * | / | * | Scuderia Lavaggi | 3 | Lavaggi LS1 - AER | |
| * | Lavaggi Giovanni | ITA | * | / | * | * | / | * | Scuderia Lavaggi | 3 | Lavaggi LS1 - AER | |
| * | Lewis Ryan | GBR | / | / | / | / | * | * | Creation AIM | 14 | Creation CA07 - Aim | |
| * | Wurz Alexander | AUT | / | / | * | / | / | * | Team Peugeot Total | 8 | Peugeot 908 HDi FAP | |
| * | Jouanny Bruce | FRA | / | / | / | / | / | / | Creation AIM | 15 | Creation CA07 - Aim | |
| LM P2 | ||||||||||||
| 1 | Verstappen Jos | NED | 10 | 8 | 10 | 10 | 10 | 48 | Van Merksteijn Motorsport | 34 | Porsche RS Spyder | |
| 2 | Van Merksteijn Peter | NED | 10 | 8 | 10 | / | 10 | 38 | Van Merksteijn Motorsport | 34 | Porsche RS Spyder | |
| 3 | Elgaard Casper | DEN | 6 | 10 | 6 | 6 | 4 | 32 | Team Essex | 31 | Porsche RS Spyder | |
| - | Nielsen John | DEN | 6 | 10 | 6 | 6 | 4 | 32 | Team Essex | 31 | Porsche RS Spyder | |
| 4 | Lammers Jan | NED | 3 | 6 | 8 | 0 | 8 | 25 | Horag Racing | 27 | Porsche RS Spyder | |
| - | Theys Didier | BEL | 3 | 6 | 8 | 0 | 8 | 25 | Horag Racing | 27 | Porsche RS Spyder | |
| 5 | Lahaye Matthieu | FRA | 4 | 4 | 5 | 8 | 0 | 21 | Saulnier Racing | 35 | Pescarolo - Judd | |
| - | Ragues Pierre | FRA | 4 | 4 | 5 | 8 | 0 | 21 | Saulnier Racing | 35 | Pescarolo - Judd | |
| 6 | Erdos Tommy | BRA | 5 | 5 | 3 | 3 | 5 | 21 | RML | 25 | MG Lola EX 265 - MG | |
| - | Newton Mike | GBR | 5 | 5 | 3 | 3 | 5 | 21 | RML | 25 | MG Lola EX 265 - MG | |
| 7 | Lienhard Fredy | SUI | 3 | 6 | / | 0 | 8 | 17 | Horag Racing | 27 | Porsche RS Spyder | |
| 8 | Amaral Miguel | POR | 0 | 2 | * | 4 | 6 | 12 | Quifel ASM Team | 40 | Lola B05/40 - AER | |
| - | Pla Olivier | FRA | 0 | 2 | * | 4 | 6 | 12 | Quifel ASM Team | 40 | Lola B05/40 - AER | |
| 9 | Bleekemolen Jeroen | NED | / | / | / | 10 | / | 10 | Van Merksteijn Motorsport | 34 | Porsche RS Spyder | |
| 10 | Belicchi Andrea | ITA | 8 | 0 | * | 0 | * | 8 | Speedy Racing Team Sebah | 33 | Lola B08/80 Coupe - Judd | |
| - | Pompidou Xavier | FRA | 8 | 0 | * | 0 | * | 8 | Speedy Racing Team Sebah | 33 | Lola B08/80 Coupe - Judd | |
| - | Zacchia Steve | SUI | 8 | 0 | * | 0 | * | 8 | Speedy Racing Team Sebah | 33 | Lola B08/80 Coupe - Judd | |
| 11 | Gosselin Claude-Yves | FRA | 1 | * | 4 | 0 | 2 | 7 | Trading Performance | 41 | Zytek 07S - Zytek | |
| - | Ojjeh Karim | KSA | 1 | * | 4 | 0 | 2 | 7 | Trading Performance | 41 | Zytek 07S - Zytek | |
| 12 | Hughes Warren | GBR | * | 1 | * | 2 | 3 | 6 | Embassy Racing | 45 | WF01 - Zytek | |
| 13 | Foster Joey | GBR | * | * | / | 5 | 0 | 5 | Embassy Racing | 46 | WF01 - Zytek | |
| - | Manning Darren | GBR | / | / | / | 5 | 0 | 5 | Embassy Racing | 46 | WF01 - Zytek | |
| 14 | Schroyen Julien | BEL | 1 | * | 4 | / | / | 5 | Trading Performance | 41 | Zytek 07S - Zytek | |
| 15 | Kane Jonny | GBR | * | * | * | 2 | 3 | 5 | Embassy Racing | 45 | WF01 - Zytek | На 1 и 2 этапах №46 |
| 16 | Noda Hideki | JPN | * | 3 | / | 0 | 1 | 4 | Kruse Schiller Motorsport | 44 | Lola - Mazda | |
| - | De Pourtales Jean | FRA | * | 3 | / | 0 | 1 | 4 | Kruse Schiller Motorsport | 44 | Lola - Mazda | |
| 17 | Lueders Jan-Dirk | GER | 2 | * | 2 | 0 | 0 | 4 | Bruichladdich Radical | 26 | Radical SR9 - AER | |
| - | Petersen Jens | GER | 2 | * | 2 | 0 | 0 | 4 | Bruichladdich Radical | 26 | Radical SR9 - AER | |
| - | Rostan Marc | FRA | 2 | * | 2 | 0 | 0 | 4 | Bruichladdich Radical | 26 | Radical SR9 - AER | |
| 18 | Sharpe Adam | GBR | / | / | / | / | 2 | 2 | Trading Performance | 41 | Zytek 07S - Zytek | |
| 19 | Haberfeld Mario | BRA | * | 1 | / | / | / | 1 | Embassy Racing | 45 | WF01 - Zytek | |
| 20 | Barazi Juan | DEN | * | * | * | 1 | * | 1 | Barazi Epsilon | 32 | Zytek 07S - Zytek | |
| - | Vergers Michael | NED | * | * | * | 1 | * | 1 | Barazi Epsilon | 32 | Zytek 07S - Zytek | |
| - | Rees Fernando | BRA | / | * | * | 1 | * | 1 | Barazi Epsilon | 32 | Zytek 07S - Zytek | |
| * | Roussel Patrice | FRA | 0 | * | / | * | / | 0 | WR / Salini | 37 | WR - Zytek | |
| * | Salini Philippe | FRA | 0 | * | / | * | * | 0 | WR / Salini | 37 | WR - Zytek | |
| * | Salini Stephane | FRA | 0 | * | / | * | * | 0 | WR / Salini | 37 | WR - Zytek | |
| * | Didaio Marco | ITA | * | * | / | / | / | * | Racing Box | 30 | Lucchini - Judd | |
| * | Francioni Filippo | ITA | * | * | / | / | / | * | Racing Box | 30 | Lucchini - Judd | |
| * | Gommendy Tristan | FRA | / | / | / | / | * | * | WR / Salini | 37 | WR - Zytek | |
| * | Savoldi Mirco | ITA | * | / | / | / | / | * | Racing Box | 30 | Lucchini - Judd | |
| * | Kimber-Smith Tom | GBR | / | / | / | / | / | / | Embassy Racing | 46 | WF01 - Zytek | |
| LM GT1 | ||||||||||||
| 1 | Goueslard Patrice | FRA | 10 | 8 | 10 | 8 | 6 | 42 | Luc Alphand Aventures | 72 | Corvette C6.R | |
| - | Moreau Guillaume | FRA | 10 | 8 | 10 | 8 | 6 | 42 | Luc Alphand Aventures | 72 | Corvette C6.R | |
| 2 | Enge Tomas | CZE | * | 10 | 6 | 10 | 10 | 36 | Team Modena | 59 | Aston Martin DBR9 | |
| - | Garcia Antonio | ESP | * | 10 | 6 | 10 | 10 | 36 | Team Modena | 59 | Aston Martin DBR9 | |
| 3 | Alphand Luc | FRA | 10 | / | 10 | 8 | / | 28 | Luc Alphand Aventures | 72 | Corvette C6.R | |
| 4 | Kox Peter | NED | 6 | 5 | 8 | * | 8 | 27 | IPB Spartak Racing | 55 | Lamborghini Murcielago R-GT | |
| - | Rusinov Roman | RUS | 6 | 5 | 8 | * | 8 | 27 | IPB Spartak Racing | 55 | Lamborghini Murcielago R-GT | |
| 5 | Hardman Peter | GBR | / | / | 5 | / | 5 | 10 | Strakka Racing | 61 | Aston Martin DBR9 | |
| - | Leventis Nick | GBR | / | / | 5 | / | 5 | 10 | Strakka Racing | 61 | Aston Martin DBR9 | |
| 6 | Bornhauser Patrick | FRA | 8 | / | / | / | / | 8 | Larbre Competition | 50 | Saleen S7R - Ford | |
| - | Bouchut Christophe | FRA | 8 | / | / | / | / | 8 | Larbre Competition | 50 | Saleen S7R - Ford | |
| - | Makowiecki Frederic | FRA | 8 | / | / | / | / | 8 | Larbre Competition | 50 | Saleen S7R - Ford | |
| 7 | Beretta Olivier | MCO | / | 8 | / | * | / | 8 | Luc Alphand Aventures | 72 | Corvette C6.R | На 4 этапе №73 |
| 8 | Blanchemain Jean-Luc | FRA | * | 6 | * | / | / | 6 | Luc Alphand Aventures | 73 | Corvette C6.R | |
| - | Dumez Sebastien | FRA | * | 6 | * | / | / | 6 | Luc Alphand Aventures | 73 | Corvette C6.R | |
| - | Manopoulos Patrice | FRA | / | 6 | / | / | / | 6 | Luc Alphand Aventures | 73 | Corvette C6.R | |
| 9 | Turner Darren | GBR | / | / | / | / | 5 | 5 | Strakka Racing | 61 | Aston Martin DBR9 | |
| * | Berville Roland | FRA | * | / | / | / | / | * | Luc Alphand Aventures | 73 | Corvette C6.R | |
| * | Policand Jerome | FRA | / | / | / | * | / | * | Luc Alphand Aventures | 73 | Corvette C6.R | |
| * | Lemeret Stephane | BEL | / | / | * | / | / | * | Luc Alphand Aventures | 73 | Corvette C6.R | |
| LM GT2 | ||||||||||||
| 1 | Bell Robert | GBR | 10 | * | 10 | 10 | 10 | 40 | Virgo Motorsport | 96 | Ferrari F430 GT | |
| 2 | Davison Alex | AUS | 8 | 3 | 8 | 8 | 8 | 35 | Felbermayr-Proton | 77 | Porsche 997 GT3 RSR | |
| - | Lieb Marc | GBR | 8 | 3 | 8 | 8 | 8 | 35 | Felbermayr-Proton | 77 | Porsche 997 GT3 RSR | |
| 3 | Bruni Gianmaria | ITA | 10 | * | 10 | 10 | / | 30 | Virgo Motorsport | 96 | Ferrari F430 GT | |
| 4 | Ehret Pierre | GER | 5 | 8 | * | 0 | 6 | 19 | Farnbacher Racing | 90 | Ferrari F430 GT | |
| - | Kaffer Pierre | GER | 5 | 8 | * | 0 | 6 | 19 | Farnbacher Racing | 90 | Ferrari F430 GT | |
| 5 | Aucott Ben | GBR | 3 | 6 | 4 | 5 | 0 | 18 | JMB Racing | 99 | Ferrari F430 GT | |
| 6 | Daoudi Stephane | FRA | 3 | 6 | 2 | 5 | 0 | 14 | JMB Racing | 99 | Ferrari F430 GT | На 3 этапе №98 |
| 7 | Lietz Richard | AUT | 6 | * | 3 | 6 | * | 15 | IMSA Performance Matmut | 76 | Porsche 997 GT3 RSR | |
| - | Narac Raymond | FRA | 6 | * | 3 | 6 | * | 15 | IMSA Performance Matmut | 76 | Porsche 997 GT3 RSR | |
| 8 | Kelleners Ralf | GER | 4 | * | 0 | 4 | 5 | 13 | Snoras Spyker Squadron | 85 | Spyker C8 Laviolette GT2R | |
| - | Vasiliev Alexei | RUS | 4 | / | 0 | 4 | 5 | 13 | Snoras Spyker Squadron | 85 | Spyker C8 Laviolette GT2R | |
| 9 | Beltoise Anthony | FRA | 5 | / | / | 0 | 6 | 11 | Farnbacher Racing | 90 | Ferrari F430 GT | |
| 10 | Chiesa Andrea | SUI | * | 5 | 5 | * | 1 | 11 | Speedy Racing Team | 94 | Spyker C8 Laviolette GT2R | |
| - | Leuenberger Benjamin | SUI | * | 5 | 5 | * | 1 | 11 | Speedy Racing Team | 94 | Spyker C8 Laviolette GT2R | |
| 11 | Basso Maurice | SUI | 0 | 4 | 2 | 2 | 3 | 11 | JMB Racing | 98 | Ferrari F430 GT | |
| - | Kutemann Peter | NED | / | 4 | 2 | 2 | 3 | 11 | JMB Racing | 98 | Ferrari F430 GT | |
| 12 | Nielsen Lars Erik | DEN | * | 10 | * | * | * | 10 | Farnbacher Racing | 91 | Porsche 997 GT3 RSR | |
| - | Simonsen Allan | AUS | * | 10 | * | * | / | 10 | Farnbacher Racing | 91 | Porsche 997 GT3 RSR | |
| - | Westbrook Richard | GBR | * | 10 | * | * | / | 10 | Farnbacher Racing | 91 | Porsche 997 GT3 RSR | |
| 13 | Melo Jaime | BRA | / | / | / | / | 10 | 10 | Virgo Motorsport | 96 | Ferrari F430 GT | |
| 14 | Felbermayr Jr Horst | AUT | 0 | * | 6 | 0 | 4 | 10 | Felbermayr-Proton | 88 | Porsche 997 GT3 RSR | |
| - | Ried Christian | GER | 0 | * | 6 | 0 | 4 | 10 | Felbermayr-Proton | 88 | Porsche 997 GT3 RSR | |
| 15 | Dumbreck Peter | SCO | 4 | * | 0 | 4 | / | 8 | Snoras Spyker Squadron | 85 | Spyker C8 Laviolette GT2R | |
| 16 | Sugden Tim | GBR | / | 2 | 1 | 1 | 2 | 4 | James Watt Automotive | 95 | Porsche 997 GT3 RSR | На 5 этапе №93 |
| 17 | Alexander-David Iradj | SUI | / | / | 5 | / | / | 5 | Speedy Racing Team | 94 | Spyker C8 Laviolette GT2R | |
| 18 | Coronel Tom | NED | / | / | / | / | 5 | 5 | Snoras Spyker Squadron | 85 | Spyker C8 Laviolette GT2R | |
| 19 | Balandras Richard | FRA | 2 | * | * | 3 | * | 5 | IMSA Performance Matmut | 75 | Porsche 997 GT3 RSR | |
| - | Belloc Jean-Philippe | FRA | 2 | * | / | 3 | / | 5 | IMSA Performance Matmut | 75 | Porsche 997 GT3 RSR | |
| - | Lecourt Michel | FRA | 2 | * | * | 3 | * | 5 | IMSA Performance Matmut | 75 | Porsche 997 GT3 RSR | |
| 20 | Palttala Markus | FIN | 1 | 2 | 1 | 1 | / | 5 | James Watt Automotive | 95 | Porsche 997 GT3 RSR | |
| 21 | Ferte Alain | FRA | / | / | 4 | / | / | 4 | JMB Racing | 99 | Ferrari F430 GT | |
| 22 | Felbermayr Sr Horst | AUT | 0 | * | / | 0 | 4 | 4 | Felbermayr-Proton | 88 | Porsche 997 GT3 RSR | |
| 23 | Gilbert Julien | FRA | / | / | / | / | 3 | 3 | JMB Racing | 98 | Ferrari F430 GT | |
| 24 | Daniels Paul | GBR | 1 | * | 1 | 1 | * | 3 | James Watt Automotive | 95 | Porsche 997 GT3 RSR | |
| 25 | Scheier Johan-Boris | FRA | / | / | / | 2 | / | 2 | JMB Racing | 98 | Ferrari F430 GT | |
| 26 | Outzen Michael | DEN | / | / | / | / | 2 | 2 | James Watt Automotive | 93 | Aston Martin Vantage V8 | |
| - | Van Der Merwe Alan | RSA | / | / | / | / | 2 | 2 | James Watt Automotive | 93 | Aston Martin Vantage V8 | |
| 27 | Forsten Mikael | FIN | 1 | / | / | / | / | 1 | James Watt Automotive | 95 | Porsche 997 GT3 RSR | |
| * | Casadei Mauro | ITA | 0 | * | / | / | / | 0 | JMB Racing | 98 | Ferrari F430 GT | |
| * | Mccormick Bo | DEN | 0 | / | / | / | / | 0 | JMB Racing | 98 | Ferrari F430 GT | |
| * | Bamford Peter | GBR | / | / | / | / | * | * | James Watt Automotive | 95 | Porsche 997 GT3 RSR | |
| * | Griffin Matt | GBR | / | / | / | / | * | * | James Watt Automotive | 95 | Porsche 997 GT3 RSR | |
| * | Werner Dirk | GER | / | / | / | / | * | * | Farnbacher Racing | 91 | Porsche 997 GT3 RSR | |
* - не классифицированы; / - не стартовали
Этапы:
1. Барселона 06.04.2008
2. Монца 27.04.2008
3. Спа 11.05.2008
4. Нюрбургринг 17.08.2008
5. Сильверстоун 14.09.2008
Источник:
Le Mans Series
Racing Sports Cars