24 часа Ле Мана.
Призеры
Год | М | Пилоты | Страны | Машина |
2008 | 1 | Rinaldo Capello, Tom Kristensen, Allan McNish | Italy/Denmark/Great Britain | Audi |
2 | Marc Gene, Nicolas Minassian, Jacques Villeneuve | Spain/France/Canada | Peugeot | |
3 | Franck Montagny, Christian Klien, Ricardo Zonta | France/Austria/Brazil | Peugeot | |
2007 | 1 | Frank Biela, Emanuele Pirro, Marco Werner | Germany/Italy | Audi |
2 | Pedro Lamy, Stephane Sarrazin, Sebastien Bourdais | Portugal/France | Peugeot | |
3 | Emmanuel Collard, Jean-Christophe Boullion, Romain Dumas | France | Pescarolo-Judd | |
2006 | 1 | Frank Biela, Emanuele Pirro, Marco Werner | Germany/Italy | Audi |
2 | Eric Helary, Franck Montagny, Sebastien Loeb | France | Pescarolo-Judd | |
3 | Rinaldo Capello, Tom Kristensen, Allan McNish | Italy/Denmark/Great Britain | Audi | |
2005 | 1 | J.J. Lehto, Marco Werner, Tom Kristensen | Finland/Germany/Denmark | Audi |
2 | Emmanuel Collard, Jean-Christophe Boullion, Erik Comas | France | Pescarolo-Judd | |
3 | Frank Biela, Emanuele Pirro, Allan McNish | Germany/Italy/Great Britain | Audi | |
2004 | 1 | Seiji Ara, Rinaldo Capello, Tom Kristensen | Japan/Italy/Denmark | Audi |
2 | Jamie Davies, Johnny Herbert, Guy Smith | Great Britain | Audi | |
3 | J.J. Lehto, Marco Werner, Emanuele Pirro | Finland/Germany/Italy | Audi | |
2003 | 1 | Tom Kristensen, Rinaldo Capello, Guy Smith | Denmark/Italy/Great Britain | Bentley |
2 | David Brabham, Johnny Herbert, Mark Blundell | Australia/Great Britain | Bentley | |
3 | Emanuele Pirro, J.J. Lehto, Stephan Johansson | Italy/Finland/Sweden | Audi | |
2002 | 1 | Frank Biela, Tom Kristensen, Emanuele Pirro | Germany/Denmark/Italy | Audi |
2 | Rinaldo Capello, Johnny Herbert, Christian Pescatori | Italy/Great Britain | Audi | |
3 | Michael Krumm, Philipp Peter, Marco Werner | Germany | Audi | |
2001 | 1 | Frank Biela, Tom Kristensen, Emanuele Pirro | Germany/Denmark/Italy | Audi |
2 | Laurent Aiello, Rinaldo Capello, Christian Pescatori | France/Italy | Audi | |
3 | Andy Wallace, Butch Leitzinger, Eric Van de Poele | Great Britain/USA/Belgium | Bentley | |
2000 | 1 | Frank Biela, Tom Kristensen, Emanuele Pirro | Germany/Denmark/Italy | Audi |
2 | Laurent Aiello, Allan McNish, Stephane Ortelli | France/Great Britain | Audi | |
3 | Michele Alboreto, Christian Abt, Rinaldo Capello | Italy/Germany | Audi | |
1999 | 1 | Joachim Winkelhock, Pierluigi Martini, Yannick Dalmas | Germany/Italy/France | BMW |
2 | Ukyo Katayama, Toshio Suzuki, Keiichi Tsuchiya | Japan | Toyota | |
3 | Frank Biela, Didier Theys, Emmanuele Pirro | Germany/Belgium/Italy | Audi | |
1998 | 1 | Allan McNish, Stephane Ortelli, Laurent Aiello | Great Britain/France | Porsche |
2 | Uwe Alzen, Bob Wollek, Jorg Muller | Germany/France | Porsche | |
3 | Kazuyochi Oshino, Aguri Suzuki, Masahiki Kageyama | Japan | Nissan | |
1997 | 1 | Michele Alboreto, Stefan Johansson, Tom Kristensen | Italy/Sweden/Denmark | Porsche |
2 | Jean-Marc Gounon, Pierre-Henri Raphanel, Anders Olofsson | France/Sweden | McLaren | |
3 | Eric Helary, Roberto Ravaglia, Peter Kox | France/Italy/Netherlands | McLaren | |
1996 | 1 | Manuel Reuter, Davy Jones, Alexander Wurz | Germany/USA/Austria | Porsche |
2 | Thierry Boutsen, Hans Joachim Stuck, Bob Wollek | Belgium/Germany/France | Porsche | |
3 | Yannick Dalmas, Karl Wendlinger, Scott Goodyear | France/Austria/Canada | Porsche | |
1995 | 1 | Yannick Dalmas, J.J. Lehto, Masanori Sekiya | France/Finland/Japan | McLaren |
2 | Mario Andretti, Bob Wolleck, Eric Helary | USA/France | Porsche | |
3 | Derek Bell, Justin Bell, Andy Wallace | Great Britain | McLaren | |
1994 | 1 | Yannick Dalmas, Hurley Haywood, Mauro Baldi | France/USA/Italy | Porsche |
2 | Eddy Irvine, Mauro Martini, Jeff Krosnoff | Great Britain/Italy/USA | Toyota | |
3 | Thierry Boutsen, Hans Joachim Stuck, Dany Sullivan | Belgium/Germany/USA | Porsche | |
1993 | 1 | Geoff Brabham, Christophe Bouchut, Eric Helary | Australia/France | Peugeot |
2 | Yannick Dalmas, Teo Fabi, Thierry Boutsen | France/Italy/Belgium | Peugeot | |
3 | Philippe Alliot, Mauro Baldi, Jean-Pierre Jabouille | France/Italy | Peugeot | |
1992 | 1 | Derek Warwick, Mark Blundell, Yannick Dalmas | Great Britain/France | Peugeot |
2 | Kenny Acheson, Masanori Sekiya, Pierre-Henri Raphanel | Ireland/Japan/France | Toyota | |
3 | Philippe Alliot, Mauro Baldi, Jean-Pierre Jabouille | France/Italy | Peugeot | |
1991 | 1 | Johnny Herbert, Bertrand Gachot, Volker Weidler | Great Britain/Belgium/Germany | Mazda |
2 | Davy Jones, Michel Ferte, Raul Boesel | USA/France/Brazil | Jaguar | |
3 | Bob Wollek, Teo Fabi, Kenny Acheson | France/Italy/Ireland | Jaguar | |
1990 | 1 | Martin Brundle, John Nielsen, Price Cobb | Great Britain/Denmark/USA | Jaguar |
2 | Franz Konrad, Jan Lammers, Andy Wallace | Austria/Netherlands/Great Britain | Jaguar | |
3 | Tiff Needell, David Sears, Anthony Reid | Great Britain | Porsche | |
1989 | 1 | Stanley Dickens, Jochen Mass, Manuel Reuter | Sweden/Germany | Sauber-Mercedes |
2 | Kenny Acheson, Mauro Baldi, Gianfranco Brancatelli | Ireland/Italy | Sauber-Mercedes | |
3 | Hans Joachim Stuck, Bob Wollek | Germany/France | Jaguar | |
1988 | 1 | Johnny Dumfries, Jan Lammers, Andy Wallace | Great Britain/Netherlands | Jaguar |
2 | Derek Bell, Hans Joachim Stuck, Klaus Ludwig | Great Britain/Germany | Porsche | |
3 | Stanley Dickens, Winter, Franck Jelinski | Sweden/Germany | Porsche | |
1987 | 1 | Derek Bell, Hans Joachim Stuck, Al Holbert | Great Britain/Germany/USA | Porsche |
2 | Bernard de Dryver, Pierre Yver, Jurgen Lassig | Belgium/France/Germany | Porsche | |
3 | Yves Courage, Pierre-Henri Raphanel, Herve Regout | France | Courage | |
1986 | 1 | Derek Bell, Hans Joachim Stuck, Al Holbert | Great Britain/Germany/USA | Porsche |
2 | Joel Gouhier, Oscar Larrauri, Jesus Pareja | France/Argentina/Spain | Porsche | |
3 | George Follmer, John Morton, Kenper Miller | USA | Porsche | |
1985 | 1 | Paolo Barilla, Klaus Ludwig, John Winter | Italy/Germany | Porsche |
2 | Richard Lloyd, Jonathan Palmer, James Weaver | Great Britain | Porsche | |
3 | Derek Bell, Hans Joachim Stuck | Great Britain/Germany | Porsche | |
1984 | 1 | Henri Pescarolo, Klaus Ludwig | France/Germany | Porsche |
2 | Preston Henn, Jean Rondeau, John Paul Jr. | USA/France | Porsche | |
3 | David Hobbs, Philippe Streiff, Sarel Vandermerwe | Great Britain/France/South Africa | Porsche | |
1983 | 1 | Jurgen Barth, Vern Schuppan, Al Holbert | Germany/Australia/USA | Porsche |
2 | Derek Bell, Jacky Ickx | Great Britain/Belgium | Porsche | |
3 | Philippe Alliot, Mario Andretti, Michael Andretti | France/USA | Porsche | |
1982 | 1 | Derek Bell, Jacky Ickx | Great Britain/Belgium | Porsche |
2 | Jochen Mass, Vern Schupan | Germany/Australia | Porsche | |
3 | Jurgen Barth, Hurley Haywood, Al Holbert | Germany/USA | Porsche | |
1981 | 1 | Derek Bell, Jacky Ickx | Great Britain/Belgium | Porsche |
2 | Jacky Haran, Jean-Louis Schlesser, Philippe Streiff | France | Rondeau | |
3 | Francois Migault, Gordon Spice | France/Great Britain | Rondeau | |
1980 | 1 | Jean-Pierre Jaussaud, Jean Rondeau | France | Rondeau |
2 | Jacky Ickx, Reinhold Joest | Belgium/Germany | Porsche | |
3 | Jean-Michel Martin, Philippe Martin, Gordon Spice | Belgium/Great Britain | Rondeau | |
1979 | 1 | Klaus Ludwig, Don Whittington, Bill Whittington | Germany/USA | Porsche |
2 | Dick Barbour, Rolf Stommelen, Paul Newman | USA/Germany | Porsche | |
3 | Laurent Ferrier, Francois Servanin, Francois Trisconi | France | Porsche | |
1978 | 1 | Jean-Pierre Jaussaud, Didier Pironi | France | Alpine-Renault |
2 | Jurgen Barth, Bob Wollek, Jacky Ickx | Germany/France/Belgium | Porsche | |
3 | Peter Gregg, Hurley Haywood, Reinhold Joest | USA/Germany | Porsche | |
1977 | 1 | Jacky Ickx, Jurgen Barth, Hurley Haywood | Belgium/Germany/USA | Porsche |
2 | Jean-Pierre Jarier, Vern Schuppan | France/Australia | Mirage | |
3 | Peter Gregg, Claude Ballot-Lena | USA/France | Porsche | |
1976 | 1 | Jacky Ickx, Gijs van Lennep | Belgium/Netherlands | Porsche |
2 | Jean-Louis Lafosse, Francois Migault | France | Mirage | |
3 | Chris Craft, Alain De Cadenet | Great Britain | De Cadenet-Lola | |
1975 | 1 | Derek Bell, Jacky Ickx | Great Britain/Belgium | Gulf-Mirage |
2 | Guy Chasseuil, Jean-Louis Lafosse | France | Ligier | |
3 | Jean-Pierre Jaussaud, Vern Schuppan | France/Australia | Gulf-Mirage | |
1974 | 1 | Gerard Larrousse, Henri Pescarolo | France | Matra-Simca |
2 | Herbert Muller, Gijs van Lennep | Switzerland/Netherlands | Porsche | |
3 | Jean-Pierre Jabouille, Francois Migault | France | Matra-Simca | |
1973 | 1 | Gerard Larrousse, Henri Pescarolo | France | Matra-Simca |
2 | Arturo Merzario, Carlos Pace | Italy/Brazil | Ferrari | |
3 | Jean-Pierre Jabouille, Jean-Pierre Jaussaud | France | Matra-Simca | |
1972 | 1 | Graham Hill, Henri Pescarolo | Great Britain/France | Matra-Simca |
2 | Francois Cevert, Howden Ganley | France/New Zealand | Matra-Simca | |
3 | Mario Casoni, Reinhold Joest, Michel Weber | Italy/Germany | Porsche | |
1971 | 1 | Helmut Marko, Gijs van Lennep | Austria/Netherlands | Porsche |
2 | Richard Attwood, Herbert Muller | Great Britain/Switzerland | Porsche | |
3 | Sam Posey, Tony Adamowicz | USA | Ferrari | |
1970 | 1 | Richard Attwood, Hans Herrmann | Great Britain/Germany | Porsche |
2 | Gerard Larrousse, Willibert Kauhsen | France/Germany | Porsche | |
3 | Rudi Lins, Helmut Marko | Austria | Porsche | |
1969 | 1 | Jacky Ickx, Jackie Oliver | Belgium/Great Britain | Ford |
2 | Gerard Larrousse, Hans Herrmann | France/Germany | Porsche | |
3 | Mike Hailwood, David Hobbs | Great Britain | Ford | |
1968 | 1 | Lucien Bianchi, Pedro Rodriguez | Belgium/Mexico | Ford |
2 | Dieter Spoerry, Gianwirco Steineman | Switzerland | Porsche | |
3 | Rolf Stommelen, Jochen Neerpasch | Germany | Porsche | |
1967 | 1 | A.J. Foyt, Dan Gurney | USA | Ford |
2 | Mike Parkes, Ludovico Scarfiotti | Great Britain/Italy | Ferrari | |
3 | Willy Mairesse, Jean Blaton | Belgium | Ferrari | |
1966 | 1 | Chris Amon, Bruce McLaren | New Zealand | Ford |
2 | Denis Hulme, Ken Miles | New Zealand/USA | Ford | |
3 | Richard Hutcherson, Ronnie Bucknum | USA | Ford | |
1965 | 1 | Masten Gregory, Jochen Rindt | USA/Austria | Ferrari |
2 | Pierre Dumay, Gustave Gosselin | France/Belgium | Ferrari | |
3 | Willy Mairesse, Jean Blaton | Belgium | Ferrari | |
1964 | 1 | Jean Guichet, Nino Vaccarella | France/Italy | Ferrari |
2 | Graham Hill, Joakim Bonnier | Great Britain/Sweden | Ferrari | |
3 | Lorenzo Bandini, John Surtees | Italy/Great Britain | Ferrari | |
1963 | 1 | Lorenzo Bandini, Ludovico Scarfiotti | Italy | Ferrari |
2 | Gerhard Langlois van Ophem, Jean Blaton | Belgium | Ferrari | |
3 | Umberto Maglioli, Mike Parkes | Italy/Great Britain | Ferrari | |
1962 | 1 | Olivier Gendebien, Phil Hill | Belgium/USA | Ferrari |
2 | Jean Guichet, Pierre Noblet | France/Belgium | Ferrari | |
3 | Leon Dernier, Jean Blaton | Belgium | Ferrari | |
1961 | 1 | Olivier Gendebien, Phil Hill | Belgium/USA | Ferrari |
2 | Willy Mairesse, Mike Parkes | Belgium/Great Britain | Ferrari | |
3 | Jean Guichet, Pierre Noblet | France/Belgium | Ferrari | |
1960 | 1 | Paul Frere, Olivier Gendebien | Belgium | Ferrari |
2 | Andre Pilette, Ricardo Rodriguez | Belgium/Mexico | Ferrari | |
3 | Jim Clark, Roy Salvadori | Great Britain | Aston Martin | |
1959 | 1 | Roy Salvadory, Carrol Shelby | Great Britain/USA | Aston Martin |
2 | Paul Frere, Maurice Trintignant | Belgium/France | Aston Martin | |
3 | Leon Dernier, Jean Blaton | Belgium | Ferrari | |
1958 | 1 | Olivier Gendebien, Phil Hill | Belgium/USA | Ferrari |
2 | Graham Whitehead, Peter Whitehead | Great Britain | Aston Martin | |
3 | Jean Behra, Hans Herrmann | France/Germany | Porsche | |
1957 | 1 | Ron Flockhart, Ivor Bueb | Great Britain | Jaguar |
2 | John Lawrence, Ninian Sanderson | Great Britain | Jaguar | |
3 | Jean Lucas, Jean-Marie Brousselet | France | Jaguar | |
1956 | 1 | Ron Flockhart, Ninian Sanderson | Great Britain | Jaguar |
2 | Stirling Moss, Peter Collins | Great Britain | Aston Martin | |
3 | Olivier Gendebien, Maurice Trintignant | Belgium/France | Ferrari | |
1955 | 1 | Mike Hawthorn, Ivor Bueb | Great Britain | Jaguar |
2 | Peter Collins, Paul Frere | Great Britain/Belgium | Aston Martin | |
3 | Johnny Claes, Jacques Swaters | Belgium | Jaguar | |
1954 | 1 | Maurice Trintignant, Jose Froilan Gonzбles | France/Argentina | Ferrari |
2 | Duncan Hamilton, Tony Rolt | Great Britain | Jaguar | |
3 | Sherwood Johnston, William Spear | USA | Cunningham | |
1953 | 1 | Duncan Hamilton, Tony Rolt | Great Britain | Jaguar |
2 | Stirling Moss, Peter Walker | Great Britain | Jaguar | |
3 | John Fitch, Phil Walters | USA | Cunningham | |
1952 | 1 | Hermann Lang, Fritz Riess | Germany | Mercedes |
2 | Theo Helfrich, Helmut Niedermayer | Germany | Mercedes | |
3 | Leslie Johnson, Tommy Wisdom | Great Britain | Nash Healey | |
1951 | 1 | Peter Walker, Peter Whitehead | Great Britain | Jaguar |
2 | Guy Mairesse, Pierre Meyrat | France | Talbot-Lago | |
3 | Lance Macklin, Eric Thompson | Great Britain | Aston Martin | |
1950 | 1 | Louis Rosier, Jean-Louis Rosier | France | Talbot-Lago |
2 | Guy Mairesse, Pierre Meyrat | France | Talbot-Lago | |
3 | Sidney Allard, Tom Cole Jr. | Great Britain/USA | Allard | |
1949 | 1 | Luigi Chinetti, Lord Selsdon | USA/Great Britain | Ferrari |
2 | Juan Jover, Henri Louveau | Spain/France | Delage | |
3 | H.J. Aldington, Norman Culpan | Great Britain | Frazer-Nash | |
1939 | 1 | Jean-Pierre Wimille, Pierre Veyron | France | Bugatti |
2 | Louis Gerard, Georges Monneret | France | Delage | |
3 | Charles Brackenbury, Arthur Dobson | Great Britain | Lagonda | |
1938 | 1 | Eugene Chaboud, Jean Tremoulet | France | Delahaye |
2 | Yves Giraud-Cabantous, Gaston Serraud | France | Delahaye | |
3 | Andre Morel, Jean Prenant | France | Talbot-Lago | |
1937 | 1 | Robert Benoist, Jean-Pierre Wimille | France | Bugatti |
2 | Marcel Mongin, Joseph Paul | France | Delahaye | |
3 | Rene Dreyfus, Henri Stoffel | France | Delahaye | |
1935 | 1 | Luis Fontes, Johnny Hindmarsh | Spain/Great Britain | Lagonda |
2 | Pierre-Louis Dreyfus, Henri Stoffel | France | Alfa Romeo | |
3 | Charles Martin, Charles Brackenbury | Great Britain | Aston Martin | |
1934 | 1 | Luigi Chinetti, Philippe Etancelin | Italy/France | Alfa Romeo |
2 | Georges Delaroche, Jean Sebilleau | France | Riley | |
3 | Freddie Dixon, Cyril Paul | Great Britain | Riley | |
1933 | 1 | Tazio Nuvolari, Raymond Sommer | Italy/France | Alfa Romeo |
2 | Luigi Chinetti, Philippe Varent | Italy/France | Alfa Romeo | |
3 | Brian Lewis, Tim Rose-Richards | Great Britain | Alfa Romeo | |
1932 | 1 | Luigi Chinetti, Raymond Sommer | Italy/France | Alfa Romeo |
2 | Franco Cortese, Giovanni Battista Guidotti | Italy | Alfa Romeo | |
3 | Brian Lewis, Tim Rose-Richards | Great Britain | Talbot | |
1931 | 1 | Earl Francis Howe, Sir Henry Birkin | Great Britain | Alfa Romeo |
2 | Boris Ivanovskiy, Henri Stoffel | France | Mercedes | |
3 | Tim Rose-Richards, A.C. Saunders-Davies | Great Britain | Talbot | |
1930 | 1 | Glen Kidston, Woolf Barnato | Great Britain | Bentley |
2 | Frank Clement, Richard Watney | Great Britain | Bentley | |
3 | Hugh Eaton, Brian Lewis | Great Britain | Talbot | |
1929 | 1 | Woolf Barnato, Sir Henry Birkin | Great Britain | Bentley |
2 | Glen Kidston, Jack Lawson Dunfee | Great Britain | Bentley | |
3 | Dudley Benjafield, Baron Andre d’Erlanger | Great Britain/France | Bentley | |
1928 | 1 | Woolf Barnato, Bernard Rubin | Great Britain | Bentley |
2 | Robert Bloch, Edouard Brisson | France | Stutz | |
3 | Henri Stoffel, Andre Rossignol | France | Chrysler | |
1927 | 1 | Sammy Davis, Dudley Benjafield | Great Britain | Bentley |
2 | Andre de Victor, J. Hasley | France/Great Britain | Salmson | |
3 | Georges Casse, Andre Rousseau | France | Salmson | |
1926 | 1 | Robert Bloch, Andre Rossignol | France | La Lorraine |
2 | Gerard de Courcelles, Marcel Mongin | France | La Lorraine | |
3 | Edouard Brisson, Stalter | France | La Lorraine | |
1925 | 1 | Gerard de Courcelles, Andre Rossignol | France | La Lorraine |
2 | Jean Chassagne, Sammy Davis | France/Great Britain | Sunbeam | |
3 | Edouard Brisson, Stalter | France | La Lorraine | |
1924 | 1 | Franck Clement, John Duff | Great Britain | Bentley |
2 | Edouard Brisson, Henri Stoffel | France | La Lorraine | |
3 | Gerard de Courcelles, Andre Rossignol | France | La Lorraine | |
1923 | 1 | Andre Lagache, Rene Leonard | France | Chenard & Walker |
2 | Raoul Bachmann, Christian Dauvergne | France | Chenard & Walker | |
3 | Raymond de Tornaco, Paul Gros | France | Bignan |
Источник:
http://sports123.com/aut/24lm.html